Durable Excavator Engine Parts Direct Replacement Diesel Components Assembly
Szczegóły Produktu:
| Miejsce pochodzenia: | Chiny |
| Nazwa handlowa: | AABB |
| Orzecznictwo: | AABB1122 |
| Numer modelu: | 112233 |
Zapłata:
| Minimalne zamówienie: | 100 |
|---|---|
| Cena: | 123 |
| Szczegóły pakowania: | 1122 |
| Czas dostawy: | 5-8 |
| Zasady płatności: | L/C, T/T |
| Możliwość Supply: | 112233 |
|
Szczegóły informacji |
|||
| Kolor: | Czarny | Po sprzedaży: | 1 rok |
|---|---|---|---|
| Wysyłka: | Wyrazić | Typ instalacji: | Przykręcane |
| Zimny styl: | Chłodzony wodą | Gwarancja: | 12 miesięcy |
| Model cięcia ProT: | PC200-8 PC210/240-8 | Kraj pochodzenia: | Chiny |
| Gwarancja jakości: | 6 miesięcy | Nazwa części: | Turbosprężarka |
| Nr części: | 07005-00812 | Rozmiar: | 114 mm |
| Waga: | Różni się w zależności od części | Zastosowanie: | Koparka gąsienicowa |
| Ciśnienie: | Wysokie ciśnienie | ||
opis produktu
engine parts are designed for diesel-powered crawler excavators used in construction, mining, quarrying, demolition, and infrastructure development projects. The components support engine overhaul, scheduled maintenance, and unplanned repair operations, keeping equipment operational with minimal downtime.
Why Choose Our Excavator Engine Parts
- One-stop supply solution covering cylinder blocks, cylinder heads, crankshafts, turbochargers, fuel pumps, oil pumps, and related engine components
- Neutral packaging with customized branding options available for authorized distributors
- Short lead times with flexible shipping via sea freight, air cargo, and international express couriers
- Dedicated after-sales support with technical documentation and installation guidance
| Item | Specification |
|---|---|
| Part Number | 387-9433 |
| Part Name | Fuel Injection Nozzle / Fuel Injector |
| Engine Model | C9 Diesel Engine |
| Application | CAT Crawler Excavator |
| Brand | SILK |
| Condition | China OEM New |
| Quality | High Quality, full strict factory inspection before shipment |
| Stock Status | In stock |
| Monthly Production Capacity | 2000PCS |
| Available Logistics | Sea freight, Air freight, DHL/FedEx/TNT/EMS |
Oceny i recenzje
Chcesz dowiedzieć się więcej o tym produkcie







Ogólna ocena
Migawka oceny
Poniżej przedstawiono rozkład wszystkich ratingówWszystkie recenzje